<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greentech.co.uk &#187; Editor</title>
	<link>http://GreenTech.co.uk</link>
	<description>Green Technology News in the UK</description>
	<pubDate>Tue, 18 May 2010 06:24:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Shell switches from wind and solar to bio fuels</title>
		<link>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302</link>
		<comments>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:27:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302</guid>
		<description><![CDATA[Anglo-Dutch energy concern Shell will no longer make major investments in solar or wind energy, CEO Jeroen van der Veer said at a ‘strategy update’ in London on Tuesday afternoon. &#8216;Do not expect solar, wind or hydrogen to grow within Shell,&#8217; Van der Veer is reported as saying. Linda Cook, another board member, said investments [...]]]></description>
			<content:encoded><![CDATA[<p>Anglo-Dutch energy concern Shell will no longer make major investments in solar or wind energy, CEO Jeroen van der Veer said at a ‘strategy update’ in London on Tuesday afternoon. &#8216;Do not expect solar, wind or hydrogen to grow within Shell,&#8217; Van der Veer is reported as saying. Linda Cook, another board member, said investments would no longer be made in new technologies for sustainable power production because these have low returns, reports the Dutch journal <a href="http://www.fd.nl/home/">Financieele Dagblad</a>.</p>
<p>Shell has invested $1.7bn in renewable energy over the last five years. The company is currently building a large off-shore windpark at Egmond together with the Dutch energy concern Nuon.</p>
<p>The company said it will now focus on bio fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leicester wind power loses out</title>
		<link>http://GreenTech.co.uk/leicester-wind-power-loses-out-301</link>
		<comments>http://GreenTech.co.uk/leicester-wind-power-loses-out-301#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:18:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/leicester-wind-power-loses-out-301</guid>
		<description><![CDATA[After testing by expert contractors, the Leicester City Council has concluded the city simply isn&#8217;t windy enough for wind turbines. Apparently the city sits in a natural depression, which doesn&#8217;t help. Sites were scoped out in Western Park, Beaumont Park, Castle Hill Park and Ashton Green – all in Beaumont Leys – as well as [...]]]></description>
			<content:encoded><![CDATA[<p>After testing by expert contractors, the Leicester City Council has concluded the city simply isn&#8217;t windy enough for wind turbines. Apparently the city sits in a natural depression, which doesn&#8217;t help. Sites were scoped out in Western Park, Beaumont Park, Castle Hill Park and Ashton Green – all in Beaumont Leys – as well as Humberstone Heights golf course, near Hamilton, and further land near Western Park golf course, in Braunstone Frith.  But none of them had the necessary wind resource. Council leader Ross Willmott said the north of the city was a possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/leicester-wind-power-loses-out-301/feed</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Disclosure Project helps UK government go green</title>
		<link>http://GreenTech.co.uk/carbon-disclosure-project-helps-uk-government-go-green-300</link>
		<comments>http://GreenTech.co.uk/carbon-disclosure-project-helps-uk-government-go-green-300#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:23:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/carbon-disclosure-project-helps-uk-government-go-green-300</guid>
		<description><![CDATA[The Carbon Disclosure Project (CDP) is an independent not-for-profit organisation which claims to hold the largest database of corporate climate change information in the world. Its first Public Procurement report released today reveals the power of the public sector to use procurement to transform the UK to a low carbon economy. Central and local government [...]]]></description>
			<content:encoded><![CDATA[<p>The Carbon Disclosure Project (CDP) is an independent not-for-profit organisation which claims to hold the largest database of corporate climate change information in the world. Its first Public Procurement report released today reveals the power of the public sector to use procurement to transform the UK to a low carbon economy. Central and local government has collaborated through CDP to encourage its suppliers to measure, manage and report their greenhouse gas emissions, climate change related risks and opportunities and information on associated management strategy.</p>
<p>CDP claims this provides a clear message to suppliers to the UK public sector that action on climate change has become a necessary part of business. The public sector has considerable purchasing power. In the UK, public procurement amounts to £150 billion per annum with about £60 billion spent on goods and services by central government and the wider public sector spending a further £90 billion. In the EU as a whole, the public budget amounts to about 16% of total GDP.</p>
<p>Eight organisations including the Department for Environment, Food and Rural Affairs, the Foreign and Commonwealth Office, the Office of Government Commerce and the Victoria and Albert Museum received completed climate change reports from 238 suppliers, based largely in the UK. This information enables public sector organisations to start to quantify emissions generated by suppliers, to better understand the associated risks and opportunities and to build a robust and resilient supply chain.</p>
<p>Lord Hunt, Minister of State for Sustainable Development at Defra: “The CDP’s public procurement project has been an important step for both public sector organisations and their suppliers. It has not only helped us to understand how our suppliers are reducing their carbon emissions, but also how they are dealing with the risks posed by climate change.  I am really pleased that Defra has such a high rate of suppliers who provided the information. It has shown that we can have a real impact on global emissions levels by using low carbon suppliers. This will help us to make procurement choices in future which will help fight damaging climate change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/carbon-disclosure-project-helps-uk-government-go-green-300/feed</wfw:commentRss>
		</item>
		<item>
		<title>Irish wind turbines get government grants</title>
		<link>http://GreenTech.co.uk/irish-wind-turbines-get-government-grants-293</link>
		<comments>http://GreenTech.co.uk/irish-wind-turbines-get-government-grants-293#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:02:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/irish-wind-turbines-get-government-grants-293</guid>
		<description><![CDATA[The Irish Minister for Energy, Eamon Ryan, will announces plans today to encourage members of the public to generate their own electricity using wind turbines.  Home owners and landowners who install wind turbines will be given incentives to generate power for their own homes. They will also have the option to sell excess energy to [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Minister for Energy, Eamon Ryan, will announces plans today to encourage members of the public to generate their own electricity using wind turbines.  Home owners and landowners who install wind turbines will be given incentives to generate power for their own homes. They will also have the option to sell excess energy to the national grid, becoming microgenerators.</p>
<p>The Commission for Energy Regulation last week announced that the ESB is to buy electricity from microgenerators at a tariff of nine cents per kilowatt.  Mr Ryan is to announce the incentives at the Renewable Energy Systems open day in Straffan, Co Kildare. He will also reveal details of a grant-assisted pilot study covering part of the cost of setting up a microgenerator.  A guide outlining how people can get their turbines connected to the national grid will also be released.  Ireland is considered to have some of the best energy-producing winds in Europe and a high percentage of the population live in one-off houses on sites suitable for wind-energy generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/irish-wind-turbines-get-government-grants-293/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welsh renewable energy plan unveiled</title>
		<link>http://GreenTech.co.uk/welsh-renewable-energy-plan-unveiled-291</link>
		<comments>http://GreenTech.co.uk/welsh-renewable-energy-plan-unveiled-291#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:16:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Biomass]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/welsh-renewable-energy-plan-unveiled-291</guid>
		<description><![CDATA[Welsh Environment Minister Jane Davidson today unveiled a new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources. The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of Wale&#8217;s current needs, from renewable biomass by 2020. It also [...]]]></description>
			<content:encoded><![CDATA[<p>Welsh Environment Minister Jane Davidson today unveiled a new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources. The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of Wale&#8217;s current needs, from renewable biomass by 2020. It also aims to have biomass provide 2.5 terawatt hours of usable heat energy, about 3% of current needs.</p>
<p>This will result in a reduction of about 3 million tonnes of carbon dioxide emissions per year in comparison with generation based on fossil fuels. The minister also claims that this plan will create new jobs.  Biomass is organic material that can be used to create renewable energy. This includes plants, trees and vegetations, as well as sewage and animal waste. Biomass is ‘carbon neutral’, in that the amount of carbon it absorbs while growing is the same as the amount it produces when burned.</p>
<p>Ms Davidson said &#8220;Climate change is a reality we have to face and exploiting a mix of available energy resources is vital. Biomass has the potential to reduce our dependence on fossil fuels, whilst at the same time cutting our carbon emissions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/welsh-renewable-energy-plan-unveiled-291/feed</wfw:commentRss>
		</item>
		<item>
		<title>NRG signs 500MW solar power deal with eSolar</title>
		<link>http://GreenTech.co.uk/nrg-signs-500mw-solar-power-deal-with-esolar-289</link>
		<comments>http://GreenTech.co.uk/nrg-signs-500mw-solar-power-deal-with-esolar-289#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:19:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/nrg-signs-500mw-solar-power-deal-with-esolar-289</guid>
		<description><![CDATA[NRG Energy, Inc. (NYSE: NRG) has signed an agreement with eSolar, a leading provider of modular, scalable solar thermal power technology to develop solar power plants with a total generation capacity of up to 500 megawatts (MW) at sites in California and the Southwest. When at peak capacity, these units can power more than 400,000 [...]]]></description>
			<content:encoded><![CDATA[<p>NRG Energy, Inc. (<a href="http://www.google.com/finance?q=NYSE%3ANRG">NYSE: NRG</a>) has signed an agreement with eSolar, a leading provider of modular, scalable solar thermal power technology to develop solar power plants with a total generation capacity of up to 500 megawatts (MW) at sites in California and the Southwest. When at peak capacity, these units can power more than 400,000 homes with 100% clean solar electricity. The first plant is anticipated to begin producing electricity as early as 2011.</p>
<p>At closing, NRG will invest approximately $10 million for equity and associated development rights for three projects on sites in south central California and the Southwest US and a portfolio of PPAs to develop, build, own and operate up to 11 eSolar modular solar generating units at these sites. These development assets will use eSolar’s concentrating solar power (CSP) technology to sell renewable electricity under contracted power purchase agreements (PPAs) with local utilities seeking competitively priced, zero-carbon solar power.</p>
<p>“This is NRG’s first venture into solar power and it brings an exceptionally important component to the low- and no-carbon focus of our RepoweringNRG program,” said Michael Liebelson, Chief Development Officer Low Carbon Technology for NRG Energy. “By coupling NRG’s construction capabilities and regional operating expertise with eSolar’s innovative CSP technology, we can advance NRG’s renewable energy portfolio while helping to accelerate development of these important projects on a commercial scale.” eSolar is currently completing its first commercial demonstration CSP plant in Southern California.</p>
<p>The facility will be the first fully functioning solar thermal power tower plant built in the United States. In building this first plant, eSolar is obtaining valuable design, construction and operational insights to provide NRG the foundation for the implementation of commercial scale facilities. “eSolar’s breakthrough modular power plants use more software and less steel to allow solar energy to be competitive with fossil fuels for the first time ever,” said Bill Gross, CEO of eSolar. “NRG Energy’s extensive project skills and focus on advancing a diverse portfolio of energy generation technology will help accelerate the deployment of eSolar’s CSP technology in locations across the US.”</p>
<p>eSolar’s global leadership shares an extensive and proven track record of experience in solar technologies and renewable energy projects. By leveraging a proprietary combination of optics and software in a pre-fabricated form factor, eSolar achieves economies of scale while focusing on the key business obstacles that have characterized large solar installations—price, scalability, speed of deployment and grid impact. eSolar has partnered with Idealab, Google.org, Oak Investment Partners, and other investors to develop large and utility-scale power projects around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/nrg-signs-500mw-solar-power-deal-with-esolar-289/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Solar Power project up for tender</title>
		<link>http://GreenTech.co.uk/china-solar-power-project-up-for-tender-287</link>
		<comments>http://GreenTech.co.uk/china-solar-power-project-up-for-tender-287#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:39:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/china-solar-power-project-up-for-tender-287</guid>
		<description><![CDATA[China&#8217;s National Development and Reform Commission will open a tender competition to select a project developer to constructing a massive solar power plain in the desert. The tender, which will open on on March 20 2009, will be for an on-grid 10MWp (megawatt-peak) solar photovoltaic power plant in Dunhuang of Gansu Province, northwestern China. It [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s National Development and Reform Commission will open a tender competition to select a project developer to constructing a massive solar power plain in the desert. The tender, which will open on on March 20 2009, will be for an on-grid 10MWp (megawatt-peak) solar photovoltaic power plant in Dunhuang of Gansu Province, northwestern China. It will occupying approximately one million square meters with total investment of an estimated 500 million yuan (US$73 million).</p>
<p>The National Energy Administration (NEA) will grant the project developer a franchise to operate the power plant for 25 years. 38 companies will be invited to tender for the project, including China Power Investment Corporation, China Huaneng Group, Suntech Power and Yingli Green Energy.</p>
<p>The China government in 2008 approved the construction of a solar power-generating station located on an offshore island in Shanghai and another located in Inner Mongolia, with a feed-in tariff rate of four yuan per kilowatt-hour for each. For this project, the China government will offer a feed-in tariff rate of below two yuan per kilowatt-hour, possibly as low as 1.7-1.8 yuan per klowatt-hour under intensive competition The large reduction in feed-in tariff is in response to largely decreased international prices of solar energy products since the fourth quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/china-solar-power-project-up-for-tender-287/feed</wfw:commentRss>
		</item>
		<item>
		<title>London food waste emits more CO2 than whole of Estonia</title>
		<link>http://GreenTech.co.uk/london-food-waste-emits-more-than-whole-of-estonia-285</link>
		<comments>http://GreenTech.co.uk/london-food-waste-emits-more-than-whole-of-estonia-285#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:30:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/london-food-waste-emits-more-than-whole-of-estonia-285</guid>
		<description><![CDATA[ Londoners produce nearly 19 million tonnes of greenhouse gas emissions, a report commissioned by the Greater London Authority and the London Development Agency reveals. The report examines the impact of London&#8217;s eating habits on climate change, and the results are startling. London emits huge amounts of carbon emissions (carbon dioxide), methane, nitrous oxide and [...]]]></description>
			<content:encoded><![CDATA[<p> Londoners produce nearly 19 million tonnes of greenhouse gas emissions, a report commissioned by the Greater London Authority and the London Development Agency reveals. The report examines the impact of London&#8217;s eating habits on climate change, and the results are startling. London emits huge amounts of carbon emissions (carbon dioxide), methane, nitrous oxide and fluorinated gases, which are used for refrigeration and other industrial processes, all of which are responsible for climate change. 78 per cent of these emissions occur outside of London in the production and transport of food to London, and 22 per cent takes place inside London, travelling to the shops and restaurants, storing, preparation, eating and throwing away food.</p>
<p>Boris Johnson, Mayor of London, said: &#8216;‘This report shows there are massive opportunities in London to reduce food waste helping to both save ourselves money by throwing away less food and cut climate change emissions.&#8217;</p>
<p>The report shows London&#8217;s schools and hospitals serve around 110 million meals a year, and that the capital boasts 1,200 restaurants (most of which are independently owned), 6,000 cafes and more than 5,000 pubs and bars. There are 36,000 allotments in London producing an equivalent two million meals but long waiting lists show many more Londoners would like to grow their own.</p>
<p>The report findings included:</p>
<p>Across all 6 greenhouse gases total emissions from the food eaten and grown in London is estimated at the equivalent of nearly 19 million tonnes of CO2 per year</p>
<p>Carbon dioxide emissions from London&#8217;s food consumption are just over 10 million tonnes</p>
<p>The report concludes that the majority of food related emissions comes from the production of food, accounting for 44 per cent. Much of this occurs outside of London.</p>
<p>Within London, the majority of emissions are from the preparation and storage of food</p>
<p>It is estimated that we throw away a third of the food we buy: London&#8217;s food waste therefore represents 6.3 million tonnes of greenhouse gases.</p>
<p>Source <a href="http://www.london.gov.uk/">The Mayor of London&#8217;s official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/london-food-waste-emits-more-than-whole-of-estonia-285/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama launches massive green energy stimulus</title>
		<link>http://GreenTech.co.uk/obama-launches-massive-green-energy-stimulus-283</link>
		<comments>http://GreenTech.co.uk/obama-launches-massive-green-energy-stimulus-283#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:36:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/obama-launches-massive-green-energy-stimulus-283</guid>
		<description><![CDATA[President Obama has launched a massive stimulus for green energy with a sweeping range of measures as part of his economic stimulus package. The measures center around three key changes to legislation; Tax Incentives, Direct Spending and Bond and Loan Programs. They will kick start development of renewable energy projects and increase energy efficiency in buildings, [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has launched a massive stimulus for green energy with a sweeping range of measures as part of his economic stimulus package. The measures center around three key changes to legislation; Tax Incentives, Direct Spending and Bond and Loan Programs. They will kick start development of renewable energy projects and increase energy efficiency in buildings, appliances, and other areas of the American economy.</p>
<p>&#8220;I hope this investment will ignite our imagination once more in science, medicine, energy and make our economy stronger, our nation more secure, and our planet safer for our children,&#8221; said President Obama.</p>
<p>A summary of the incentives follows:-</p>
<p><strong>Tax Incentives</strong></p>
<ul>
<li>Three-Year Extension of PTC: The bill provides a three-year extension of the Production Tax Credit (PTC) for electricity derived from wind facilities through December 31, 2012, as well as for geothermal, biomass, hydropower, landfill gas, waste-to-energy and marine facilities through ecember 31 2013.</li>
<li>Investment Tax Credit (ITC) Accessible to All Renewable Energy: The bill provides project developers of wind, geothermal, biomass and other technologies eligible for the PTC, the option of instead utilizing the 30% ITC that previously only applied to solar and other clean technology projects.</li>
<li>Repeals Subsidized Energy Financing Limitation on ITC: The bill would allow businesses and individuals to qualify for the full amount of the ITC, even if their property is financed with industrial development bonds or other subsidized energy financing.</li>
<li>Grant Program in Lieu of Tax Credits: The bill allows project developers to apply for a grant from the Treasury Department in lieu of the ITC. The grant will be equal to 30% of the cost of eligible projects that start construction in 2009 or 2010. It will be issued within sixty days of the facility being placed in service or, if later, within sixty days of receiving a grant application.</li>
<li>Increases Credit for Alternative Fuel Pumps: The bill increases the size of credits for installing alternative fuel pumps at gas stations from 30 to 50% ($30,000 to $50,000) for taxable years 2009-2010.</li>
<li>Advanced Energy Manufacturing Credits: The bill provides $2 billion worth of energyrelated manufacturing investment credits at a 30% rate.vi These credits apply to projects creating or retooling manufacturing facilities to make components used to generate renewable energy, storage systems for use in electric or hybrid-electric cars, power grid components supporting addition of renewable sources, and equipment for carbon capture and storage (CCS).</li>
<li>Plug-in Electric Drive Vehicle Credit: The bill increases the tax credit for qualified plug-in electric drive vehicles for the first 200,000 placed in service. The base amount of the credit is $2500. Batteries with at least 5 kilowatt hours of capacity have a credit of $2917. The credit is further increased by $417 for every kilowatt hour in excess of 5 kilowatt hours, but cannot exceed $5000.viii The credit is allowed to be taken against the alternative minimum tax (AMT).</li>
<li>Five Year Carry-Back Provision for Operating Losses of Small Businesses: The bill would extend the carry-back period for net operating losses (NOL) from two to five years for tax years 2008 and 2009.x An eligible NOL includes the NOL for any taxable year ending in 2008 or if the taxpayer chooses, any taxable year beginning in 2008. An election under this provision may only be taken for one taxable year.</li>
<li>Extends Bonus Depreciation: The bill extends, through 2009, the temporary increase of bonus depreciation to 50% that Congress enacted last year. These write offs can be applied to capital expenditures ranging from $250,000 to a newly increased threshold of $800,000.</li>
</ul>
<p><strong>Direct Spending</strong></p>
<ul>
<li>Direct Spending for Renewable Energy and Energy Efficiency: The bill provides $16.8 billion in direct spending for renewable energy and energy efficiency programs over the next ten ears.</li>
<li>Grid Development: The bill provides $4.5 billion to modernize the nation&#8217;s electricity grid with smart grid technology. The bill increases federal matching grants for the Smart Grid Investment Program from 20% to 50%.</li>
<li>R&amp;D, Demonstration Projects: The bill provides $2.5 billion for renewable energy and energy efficiency R&amp;D, demonstration and deployment activities.</li>
<li>Federal Power Marketing Administrations: The bill provides $6.5 million for capital investments by certain federal power marketing administrations in electric power transmission systems.</li>
<li>Advanced Battery Grants: The bill provides $2 billion for grants for the manufacturing of advanced batteries and components. This includes the manufacturing of advanced lithium ion batteries, hybrid electrical systems, component manufacturers, and soft-ware designers.</li>
<li>Defense Energy and Efficiency Programs: The bill provides $300 million to the DOD for the purpose of research, testing and evaluation of projects to energy generation, transmission and efficiency. The bill provides an additional $100 million for Navy and Marine Corps facilities to fund energy efficiency and alternative energy projects.</li>
<li>Study of Electric Transmission Congestion: The bill requires the Secretary of Energy to include a study of the transmission issues facing renewable energy in the pending study of electric transmission congestion that is due to be issued in August 2009.</li>
</ul>
<p><strong>Bond and Loan Programs</strong></p>
<ul>
<li>Clean Energy Renewable Bonds (CREBs): The bill provides $1.6 billion of new clean energy enewable bonds to finance wind, closed-loop biomass, open-loop biomass, geothermal, small irrigation, hydropower, landfill gas, marine renewable, and trash combustion facilities.</li>
<li>One third of the authorized funding will be available for qualifying projects of state/local/tribal governments, one-third for public power providers and one-third for electric cooperatives</li>
<li>Renewable Energy Loan Guarantee Program: The bill provides $6 billion for a temporary loan guarantee program for renewable energy power generation and transmission projects that begin construction by September 30, 2011.xxv Up to $500 million of the overall $6 billion can be used for the development of leading edge biofuels that have been demonstrated.</li>
</ul>
<p>Source <a href="http://www.acore.org/" title="American Council on Renewable Energy">American Council on Renewable Energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/obama-launches-massive-green-energy-stimulus-283/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vattenfall and ScottishPower Renewables join forces</title>
		<link>http://GreenTech.co.uk/vattenfall-and-scottishpower-renewables-join-forces-267</link>
		<comments>http://GreenTech.co.uk/vattenfall-and-scottishpower-renewables-join-forces-267#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:09:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/vattenfall-and-scottishpower-renewables-join-forces-267</guid>
		<description><![CDATA[Two giants of the renewables industry, Vattenfall and ScottishPower Renewables, have entered into partnership to make joint bids in the third round of offshore wind farm development in the UK. Their common goal is to establish 6,000 MW of installed wind power capacity, corresponding to enough clean green energy to power four million homes by [...]]]></description>
			<content:encoded><![CDATA[<p>Two giants of the renewables industry, Vattenfall and ScottishPower Renewables, have entered into partnership to make joint bids in the third round of offshore wind farm development in the UK. Their common goal is to establish 6,000 MW of installed wind power capacity, corresponding to enough clean green energy to power four million homes by 2020.</p>
<p>ScottishPower Renewables, part of the world’s largest wind power operator and developer, Iberdrola Renewables, and Vattenfall, the world’s second largest operator of offshore wind, will jointly participate in the third round of tender bids to develop offshore wind power in the UK. The partnership will take the form of a consortium combining extensive experience of offshore wind power and the financial strength to ensure a strong renewable energy bid.</p>
<p>Applications for the third round of tenders are to be submitted to the UK’s Crown Estate by the beginning of March. “For us, the partnership offers a better opportunity to achieve our goal of increasing the amount of wind power we produce to a total of 50 TWh by 2030. Great Britain is an important growth market for us and has excellent conditions for wind power,” says Lars G Josefsson, CEO Vattenfall AB. “Combining the experience and knowledge of Vattenfall and ScottishPower Renewables will create a extremely strong and successful partnership. Round 3 is very important part of the UK’s renewable aspirations and this consortium has the skills and determination to play a key role in this process.” says Xabier Viteri, Chief Executive of Iberdrola Renewables.</p>
<p>Vattenfall already owns Kentish Flats, a wind farm in the Thames Estuary off Whitstable and recently acquired wind power companies AMEC Wind Energy Ltd and Eclipse Energy UK plc in Great Britain. Vattenfall also owns two of the world’s four largest offshore wind farms, Lillgrund off the south coast of Sweden and Horns Rev in the Danish North Sea. Vattenfall’s strategic focus is “making electricity clean” with the goal of being climate neutral by 2050. ScottishPower Renewables operates over 550 MW of wind farms across Great Britain and Ireland and is in the process of building the world’s largest onshore wind farm, Whitelee (322 MW) and recently received consent for their first offshore windfarm, West of Duddon Sands (500 MW).</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/vattenfall-and-scottishpower-renewables-join-forces-267/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
